<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Survey Bucket &#187; International</title>
	<atom:link href="http://surveyqs.com/category/all-paid-surveys/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://surveybucket.com</link>
	<description>The Free Social Paid Survey Directory</description>
	<pubDate>Fri, 07 Nov 2008 16:05:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>* Encuestanos</title>
		<link>http://surveybucket.com/encuestanos/</link>
		<comments>http://surveybucket.com/encuestanos/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Paid Surveys]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://surveyqs.com/?p=322</guid>
		<description><![CDATA[Encuestanos.com is devoted to bringing the opinions of US Hispanics and Latinos to decision makers and companies around the world. The development and approach to our site has been deeply influenced by the Hispanic community. Our objective is to provide our panelists with a real-time opportunity to express their opinion on relevant topics.
For each survey [...]]]></description>
			<content:encoded><![CDATA[<p>Encuestanos.com is devoted to bringing the opinions of US Hispanics and Latinos to decision makers and companies around the world. The development and approach to our site has been deeply influenced by the Hispanic community. Our objective is to provide our panelists with a real-time opportunity to express their opinion on relevant topics.</p>
<p>For each survey you complete, you will be awarded a minimum of 50 MarketPoints™ (for a minimum 20 minute survey). The number of MarketPoints™ rewarded depends on the length of the survey. Each survey invitation indicates the amount of MarketPoints™ you will receive for completing the survey.</p>
<p>MarketPoints™ are redeemable for cash once you’ve accumulated 1000 or more in your account (equivalent to $50.00 USD). Upon redemption, a check will be mailed directly to your address.  Check back for new redemption options in the future, including fundraising, sweepstakes, and donations to prominent Hispanic and Latino organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/encuestanos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>* Amp Surveys</title>
		<link>http://surveybucket.com/amp-surveys/</link>
		<comments>http://surveybucket.com/amp-surveys/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Paid Surveys]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://surveyqs.com/?p=321</guid>
		<description><![CDATA[If you are interested in shaping the future of new products or well-known brands, telling directors how to finish their next blockbuster, stopping that horrible commercial before you have to fast-forward past it, or just have an opinion to share; we’re listening.
AmpSurveys.com is a product of Ampario, a wholly owned subsidiary of OTX Research, a [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in shaping the future of new products or well-known brands, telling directors how to finish their next blockbuster, stopping that horrible commercial before you have to fast-forward past it, or just have an opinion to share; we’re listening.</p>
<p>AmpSurveys.com is a product of Ampario, a wholly owned subsidiary of OTX Research, a Top 25 Market Research firm and the industry leader in online market research. Through Ampario and its proprietary technologies, OTX is able to improve its reach and quality of perspective to service some of the largest and most well-known companies in the world. By working with Ampario and OTX, you’re working with the best of the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/amp-surveys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live Wire.com</title>
		<link>http://surveybucket.com/live-wirecom/</link>
		<comments>http://surveybucket.com/live-wirecom/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 20:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Paid Surveys]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://surveyqs.com/2008/03/16/live-wirecom/</guid>
		<description><![CDATA[Become a part of the LiveWire.com online survey panel. Once you register with them, you will automatically receive invitations to participate in surveys you qualify for. They pay you a cash incentive every time you answer one of their surveys. Yes, every time. No sweepstakes or points, cash.
Home &#124; Register
]]></description>
			<content:encoded><![CDATA[<p><font color="#666666" face="Arial,Helvetica,Geneva,Swiss,SunSans-Regular" size="2">Become a part of the LiveWire.com online survey panel. Once you register with them, you will automatically receive invitations to participate in surveys you qualify for. They pay you a cash incentive every time you answer one of their surveys. Yes, every time. No sweepstakes or points, cash.</font></p>
<p align="right"><strong><a href="http://www.livewireresearch.com" target="_blank">Home</a> | <a href="http://www.joinlivewire.com/" target="_blank">Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/live-wirecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kelly Research</title>
		<link>http://surveybucket.com/kelly-research/</link>
		<comments>http://surveybucket.com/kelly-research/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 20:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Paid Surveys]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://surveyqs.com/2008/03/16/kelly-research/</guid>
		<description><![CDATA[Kelly Research is an independent research company that conducts both qualitative and quantitative research for companies throughout the country. KellyResearch.com is dedicated to collecting consumer reactions with online surveys that are answered by our panel members.
Members are often rewarded for taking a few minutes of their time to answer our surveys. Payment may be in [...]]]></description>
			<content:encoded><![CDATA[<p>Kelly Research is an independent research company that conducts both qualitative and quantitative research for companies throughout the country. KellyResearch.com is dedicated to collecting consumer reactions with online surveys that are answered by our panel members.</p>
<p>Members are often rewarded for taking a few minutes of their time to answer our surveys. Payment may be in the form of cash, coupons, or merchandise. Members should allow four to six weeks to receive payment.</p>
<p align="right"><strong><a href="http://www.kellyresearch.com" target="_blank">Home</a> | <a href="http://www.kellyresearch.com/sign-up/signup.asp" target="_blank">Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/kelly-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>International Advisory Panel</title>
		<link>http://surveybucket.com/international-advisory-panel/</link>
		<comments>http://surveybucket.com/international-advisory-panel/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 06:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Paid Surveys]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://surveyqs.com/2008/02/19/international-advisory-panel/</guid>
		<description><![CDATA[You are invited to join the International Advisory Panel. As members of the panel, you&#8217;ll be asked to give your opinions on various fun and interesting subjects.
In exchange for your participation, we conduct drawings for 10 awards for every topic about once a month. Only those who complete surveys are eligible for prizes whose amount [...]]]></description>
			<content:encoded><![CDATA[<p>You are invited to join the International Advisory Panel. As members of the panel, you&#8217;ll be asked to give your opinions on various fun and interesting subjects.</p>
<p>In exchange for your participation, we conduct drawings for 10 awards for every topic about once a month. Only those who complete surveys are eligible for prizes whose amount can vary from $5 to $100 dollars, depending on the type of survey.</p>
<p align="right"><strong><a href="http://www.advisorypanel.com" target="_blank">Home</a> | <a href="http://www.advisorypanel.com/background.asp" target="_blank">Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/international-advisory-panel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Informer</title>
		<link>http://surveybucket.com/informer/</link>
		<comments>http://surveybucket.com/informer/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 06:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Paid Surveys]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://surveyqs.com/2008/02/19/informer/</guid>
		<description><![CDATA[Informer is a unique scheme which is only available for young people. It is for those who want to make their opinions and voices heard and get paid for it.
As a member of Informer you will be part of an exclusive group that is given access to new ideas, new ad campaigns and new technologies [...]]]></description>
			<content:encoded><![CDATA[<p>Informer is a unique scheme which is only available for young people. It is for those who want to make their opinions and voices heard and get paid for it.</p>
<p>As a member of Informer you will be part of an exclusive group that is given access to new ideas, new ad campaigns and new technologies - all before anyone else!! Informers are the ones who influence which ideas are decent enough to take forward, influencing the decisions made by organizations and companies. They really do want to know what you think!</p>
<p>For every survey you complete you will receive between 50p and £2. Once you have reached £25 you can claim your money.</p>
<p align="right"><strong><a href="http://www.dubitinformer.com/" target="_blank">Home</a> | <a href="http://www.dubitinformer.com/default.php?page=join.php" target="_blank">Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/informer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Guide</title>
		<link>http://surveybucket.com/green-guide/</link>
		<comments>http://surveybucket.com/green-guide/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 07:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Paid Surveys]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://surveyqs.com/2008/02/18/green-guide/</guid>
		<description><![CDATA[Your opinions matter. The Green Guide wants to hear them. Weigh in on this month&#8217;s poll, and then join our new Consumer Research Panel!
Join The Green Guide Research Panel and be entered for a chance to win a $25 gift certificate from Gaiam.com each time you take a survey.
Home &#124; Register 
]]></description>
			<content:encoded><![CDATA[<p>Your opinions matter. The Green Guide wants to hear them. Weigh in on this month&#8217;s poll, and then join our new Consumer Research Panel!</p>
<p>Join The Green Guide Research Panel and be entered for a chance to win a $25 gift certificate from Gaiam.com each time you take a survey.</p>
<p align="right"><strong><a href="http://www.thegreenguide.com" target="_blank">Home</a> | <a href="http://www.thegreenguide.com/about/panel" target="_blank">Register</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/green-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forrester Executive Research Panel</title>
		<link>http://surveybucket.com/forrester-executive-research-panel/</link>
		<comments>http://surveybucket.com/forrester-executive-research-panel/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 07:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Paid Surveys]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://surveyqs.com/2008/02/07/forrester-executive-research-panel/</guid>
		<description><![CDATA[The Forrester Executive Research Panel comprises technology and business leaders who are involved in making technology decisions for their organizations. Panelists participate in online research studies by sharing their opinions, experiences, and needs regarding a variety of technologies and services.
Participation And Incentives
As a panelist, you&#8217;ll be notified of new research studies with an email containing [...]]]></description>
			<content:encoded><![CDATA[<p>The Forrester Executive Research Panel comprises technology and business leaders who are involved in making technology decisions for their organizations. Panelists participate in online research studies by sharing their opinions, experiences, and needs regarding a variety of technologies and services.</p>
<p>Participation And Incentives<br />
As a panelist, you&#8217;ll be notified of new research studies with an email containing a link to our latest online survey. You may participate in as many or as few studies as you like. For each study in which you participate, you will receive a summary of the research results. In some cases, you may also receive other incentives.</p>
<p><span class="spacedbody">In order to become a member of the panel, you must be involved in your company&#8217;s technology purchase process.</span></p>
<p align="right"><strong><a href="http://www.forrester.com" target="_blank">Home</a> | <a href="http://www.forrester.com/Info/0,1503,345,00.html" target="_blank">Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/forrester-executive-research-panel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food Lion Customer Panel</title>
		<link>http://surveybucket.com/food-lion/</link>
		<comments>http://surveybucket.com/food-lion/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 07:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Paid Surveys]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://surveyqs.com/2008/02/07/food-lion/</guid>
		<description><![CDATA[We would like to invite you to join the Food Lion         Customer Panel. As panel members, you and the other members of your         household will have the opportunity to participate in opinion polls and      [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial"><font size="2">We would like to invite you to join the Food Lion         Customer Panel. As panel members, you and the other members of your         household will have the opportunity to participate in opinion polls and         satisfaction surveys. All of our surveys involve participation         incentives. All new panel members will be entered into a         sweepstakes offering Food Lion gift certificates or other cash or         merchandise prizes.</font></font></p>
<p align="right"><strong><a href="http://www.foodlion.com/" target="_blank">Home</a> | <a href="http://www.foodlionpanel.com/" target="_blank">Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/food-lion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fitness Magazine</title>
		<link>http://surveybucket.com/fitness-magazine/</link>
		<comments>http://surveybucket.com/fitness-magazine/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 07:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All Paid Surveys]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://surveyqs.com/2008/02/07/fitness-magazine/</guid>
		<description><![CDATA[ All of us here at Fitness strongly value our panelists&#8217; opinions. Their insights and ideas will help guide our magazine today, tomorrow and well into the future. In joining the Fitness Forum, members have the opportunity to&#8230;
Participate in brief online opinion polls. Receive special invitations to Fitness Forum events. Share opinions in reader interest [...]]]></description>
			<content:encoded><![CDATA[<p> All of us here at Fitness strongly value our panelists&#8217; opinions. Their insights and ideas will help guide our magazine today, tomorrow and well into the future. In joining the Fitness Forum, members have the opportunity to&#8230;</p>
<p>Participate in brief online opinion polls. Receive special invitations to Fitness Forum events. Share opinions in reader interest surveys. Win prizes and receive special offers from Fitness Forum&#8230; And much, much more!</p>
<p align="right"><strong><a href="http://www.fitnessmagazine.com/" target="_blank">Home</a> | <a href="http://v2.decipherinc.com/survey/pm/mdp?web=0&amp;sp=ft" target="_blank">Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://surveybucket.com/fitness-magazine/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
